

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Deep Green | 4 6 8 10 12 14 16 18 20 22 24 26 28 30 |
| Eggplant | 4 8 10 12 14 16 18 20 22 24 26 28 30 |
| Indigo Blue | 4 6 8 10 12 14 16 18 20 22 in store 24 26 28 30 |
| Mauve | 4 6 8 10 12 14 16 18 20 22 24 26 28 30 |
| Navy | 6 8 10 12 14 16 18 24 26 28 30 |
| Slate Blue | 4 6 8 10 12 14 16 18 20 22 24 26 28 30 |
| Wine | 6 8 10 12 14 20 22 26 28 30 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.